Rendimentos DeFi
Compare rendimentos em 500 pools
APY Mediano Stablecoins
3.55%
em 226 pools de stablecoins
Maior rendimento seguro (TVL>$50M)
112.59%
uniswap-v3 — WETH-USDC
Total de Pools Rastreados
500
em 161 protocolos
| # | Risk | Type | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | WETH-USDC | 112.59% | 85.02% | $101.4M | high | |||
| 2 | SOL-USDC | 65.58% | 62.80% | $24.28M | high | |||
| 3 | WETH-USDT | 46.36% | 36.75% | $75.89M | high | |||
| 4 | CVXCRV | 27.71%(0.0+27.7) | 22.76% | $32.12M | low | |||
| 5 | USDC-WETH | 27.63% | 17.65% | $21.22M | high | |||
| 6 | WETH-USDC | 25.28% | 23.44% | $36.28M | high | |||
| 7 | WBTC-WETH | 23.25% | 14.53% | $31.53M | high | |||
| 8 | ETH-USDC | 22.62% | 14.69% | $29.77M | high | |||
| 9 | USDC-AERO | 21.92%(0.0+21.9) | 19.91% | $24.1M | high | |||
| 10 | ETH-LINK | 21.90% | 17.40% | $24.75M | high | |||
| 11 | SDCRV | 20.41%(0.0+20.4) | 21.25% | $28.63M | low | |||
| 12 | USDC | 20.36% | 13.01% | $37.75M | low | Estável | ||
| 13 | USDC-WETH | 18.99% | 23.16% | $90.07M | high | |||
| 14 | USDT0 | 17.46% | 17.50% | $39.16M | low | Estável | ||
| 15 | WBTC-WETH | 14.14% | 11.17% | $43.75M | high | |||
| 16 | COREUSDT0 | 14.11%(3.7+10.4) | 14.96% | $21.39M | low | Estável | ||
| 17 | APXUSD | 14.09% | 11.75% | $193.84M | low | Estável | ||
| 18 | REUSDE | 12.00% | 11.25% | $19.75M | low | Estável | ||
| 19 | MSUSD | 12.00% | 12.00% | $81.27M | low | Estável | ||
| 20 | USDC | 12.00%(11.6+0.4) | 9.62% | $45.42M | low | Estável |
1–20 of 500
...