DeFi Yields
Compare yields across 500 pools
Median Stablecoin APY
3.23%
across 222 stablecoin pools
Highest Safe Yield (TVL>$50M)
98.31%
uniswap-v3 — WETH-USDC
Total Pools Tracked
500
across 161 protocols
| # | Risk | Type | ||||||
|---|---|---|---|---|---|---|---|---|
| 1 | WETH-USDC | 98.31% | 113.20% | $98.03M | high | |||
| 2 | SOL-USDC | 89.89% | 80.48% | $25.23M | high | |||
| 3 | USDC-AERO | 37.89%(0.0+37.9) | 26.88% | $28.88M | high | |||
| 4 | WETH-USDT | 35.98% | 45.69% | $80.47M | high | |||
| 5 | WETH-USDC | 27.16% | 25.87% | $33.85M | high | |||
| 6 | ETH-LINK | 26.18% | 15.36% | $22.17M | high | |||
| 7 | WBTC-WETH | 23.54% | 18.88% | $30.54M | high | |||
| 8 | SUSDAT | 23.09% | 725.91% | $86.33M | low | Stable | ||
| 9 | USDC-WETH | 22.40% | 25.42% | $19.55M | high | |||
| 10 | LINK-WETH | 21.29% | 13.49% | $19.68M | high | |||
| 11 | SDCRV | 19.97%(0.0+20.0) | 20.87% | $24.44M | low | |||
| 12 | ETH-USDC | 17.27% | 20.35% | $29.69M | high | |||
| 13 | CRVUSD-CBBTC | 16.30% | 20.48% | $19.63M | high | |||
| 14 | CVXCRV | 15.82%(0.0+15.8) | 23.61% | $28.85M | low | |||
| 15 | COREUSDT0 | 15.56%(6.7+8.9) | 14.27% | $21.57M | low | Stable | ||
| 16 | APXUSD | 14.44% | 13.50% | $145.39M | low | Stable | ||
| 17 | MFONE | 13.80% | 15.80% | $72.62M | low | |||
| 18 | WBTC-WETH | 13.53% | 13.47% | $42.52M | high | |||
| 19 | USDC-WETH | 12.96% | 17.82% | $84.99M | high | |||
| 20 | WBTC-USDT | 12.69% | 15.62% | $26.17M | high |
1–20 of 500
...