Stablecoins
Total Market Cap
$311.1B
Change (7d): −$3.36B
USDT Dominance
59.2%0.05pp
Stablecoins Tracked
200
across 3 backing types
200 stablecoins tracked
| # | Peg | ||||||
|---|---|---|---|---|---|---|---|
| 1 | $184.03B | -0.20% | -1.11% | $0.9988 | Stable | ||
| 2 | $73.32B | -0.20% | -0.66% | $0.9998 | Stable | ||
| 3 | $7.65B | -3.11% | -5.89% | $0.9997 | Stable | ||
| 4 | $4.84B | -0.05% | -0.61% | $0.9997 | Stable | ||
| 5 | $4.63B | -0.45% | -2.09% | $0.9986 | Stable | ||
| 6 | $4.45B | -0.02% | -0.80% | $0.9984 | Stable | ||
| 7 | $3.11B | -0.03% | -0.84% | $1.1298 | Depegged | ||
| 8 | $3.05B | -0.21% | -0.41% | $1.0000 | Stable | ||
| 9 | $2.87B | +0.75% | +0.20% | $0.9999 | Stable | ||
| 10 | $2.77B | +2.48% | +0.99% | $0.9999 | Stable | ||
| 11 | $2.16B | -0.04% | +0.01% | $1.1378 | Depegged | ||
| 12 | $1.63B | +15.83% | +3.07% | $1.0001 | Stable | ||
| 13 | $1.39B | +0.09% | +0.60% | $0.9988 | Stable | ||
| 14 | $1.26B | +0.04% | -3.19% | $0.9957 | Stable | ||
| 15 | $1.02B | +0.23% | +0.52% | $0.9996 | Stable | ||
| 16 | $871.15M | +1.40% | +15.00% | $0.9999 | Stable | ||
| 17 | $774.93M | -0.03% | -19.54% | $1.0001 | Stable | ||
| 18 | $597.79M | 0.00% | 0.00% | $0.9980 | Stable | ||
| 19 | $556.1M | +0.07% | +0.29% | $0.0123 | Depegged | ||
| 20 | $552.68M | -0.01% | -0.02% | $0.9985 | Stable |
1–20 of 200
...